Symmetric tread design utilizing a smooth tread surface with two longitudinal tread grooves for outstanding performance on the circuit in dry or damp conditions.
 
 
  View Cart
S-Code Compound Size Measuring
Rim
Rim Width
Range
Max Air (PSI) Max Load (LBS) OD (inches) SW (inches) TW (inches) TD (inches) Rev (Rev/Mile) Price Qty  
1006671 C51 225/45ZR13Size 7.5 7.0-8.5 44 1102 20.8 8.9 8.4 4 999 $147
1006672 C71 225/45ZR13Size 7.5 7.0-8.5 44 1102 20.8 8.9 8.4 4 999 $147
1006673 C51 205/55ZR14Size 6.5 5.5-7.5 44 1135 22.8 8.3 7.7 4 911 $154
1006674 C71 205/55ZR14Size 6.5 5.5-7.5 44 1135 22.8 8.3 7.7 4 911 $154
1006676 C71 225/50ZR14Size 7 6.0-8.0 44 1279 22.8 9 8.4 4 911 $162
1006070 C51 205/50ZR15Size 6.5 5.5-7.5 44 1168 23 8.4 7.6 4 903 $180
1006071 C71 205/50ZR15Size 6.5 5.5-7.5 44 1168 23 8.4 7.6 4 903 $180
1006677 C51 225/45ZR15Size 7.5 7.0-8.5 44 1202 22.8 8.9 8.4 4 911 $187
1006678 C71 225/45ZR15Size 7.5 7.0-8.5 44 1202 22.8 8.9 8.4 4 911 $187
1006192 C51 205/50ZR16Size 6.5 5.5-7.5 44 1202 24 8.3 7.7 4 866 $190
1006193 C71 205/50ZR16Size 6.5 5.5-7.5 44 1202 24 8.3 7.7 4 866 $190
1006072 C51 225/50ZR16Size 7 6.0-8.0 44 1389 24.8 9.1 8.3 4 838 $196
1006073 C71 225/50ZR16Size 7 6.0-8.0 44 1389 24.8 9.1 8.3 4 838 $196
1006679 C51 245/45ZR16Size 8 7.5-9.0 44 1477 24.5 9.6 9.1 4 848 $212
1006680 C71 245/45ZR16Size 8 7.5-9.0 44 1477 24.5 9.6 9.1 4 848 $212
1006074 C50 255/50ZR16Size 8 7.0-9.0 44 1709 25.9 10.2 9.4 4 802 $192
1006075 C70 255/50ZR16Size 8 7.0-9.0 44 1709 25.9 10.2 9.4 4 802 $192
1006076 C51 225/45ZR17Size 7.5 7.0-8.5 44 1356 24.9 8.9 8.4 4 834 $221
1006077 C71 225/45ZR17Size 7.5 7.0-8.5 44 1356 24.9 8.9 8.4 4 834 $221
1006681 C51 245/40ZR17Size 8.5 8.0-9.5 44 1356 24.6 9.6 9.1 4 844 $228
1006682 C71 245/40ZR17Size 8.5 8.0-9.5 44 1356 24.6 9.6 9.1 4 844 $228
1006078 C50 275/40ZR17Size 9.5 9.0-11.0 44 1653 25.6 10.9 10.2 4 811 $213
1006079 C70 275/40ZR17Size 9.5 9.0-11.0 44 1653 25.6 10.9 10.2 4 811 $213
1006683 C50 225/40ZR18Size 8 7.5-9.0 44 1235 25 9.1 8.4 4 831 $223
1006684 C70 225/40ZR18Size 8 7.5-9.0 44 1235 25 9.1 8.4 4 831 $223
1006685 C51 245/35ZR18Size 8.5 8.0-9.5 44 1235 24.7 9.6 9.1 4 841 $267
1006686 C71 245/35ZR18Size 8.5 8.0-9.5 44 1235 24.7 9.6 9.1 4 841 $267
1006082 C51 245/40ZR18Size 8.5 8.0-9.5 44 1433 25.6 9.7 9.1 4 811 $254
1006083 C71 245/40ZR18Size 8.5 8.0-9.5 44 1433 25.6 9.7 9.1 4 811 $254
1006687 C51 275/35ZR18Size 9.5 9.0-11.0 44 1521 25.5 10.9 10.2 4 815 $274
1006688 C71 275/35ZR18Size 9.5 9.0-11.0 44 1521 25.5 10.9 10.2 4 815 $274
 
*Compound - C30: Hard / C50: Medium / C70: Soft